|
||||||||||||
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||
| 8 - 9:15 AM | MATH 103 | MATH 103 | MATH 103 | |||||||||
| 8 - 9:40 AM | PHSC 103 & Lab | PHSC 103 & Lab | PHSC 103 & Lab | |||||||||
| 9:30 - 10:45 AM | ENGL 203 | ENGL 203 | ENGL 203 | SPAN 102 | SPAN 102 | SPAN 102 | ||||||
| HIST 101 | HIST 101 | HIST 101 | BGEN 202 | BGEN 202 | BGEN 202 | |||||||
| MKT 305 | MKT 305 | MKT 305 | ENGL 102 | ENGL 102 | ENGL 102 | |||||||
| MUS 204 | MUS 204 | MUS 204 | ||||||||||
| 11 AM - 12:15 PM | MATH 090 | MATH 090 | MATH 090 | MGT 309 | MGT 309 | MGT 309 | ||||||
| SOWK 230 | SOWK 230 | SOWK 230 | ENGL 204 | ENGL 204 | ENGL 204 | |||||||
| MUS 101A | MUS 101A | MUS 101A | PHIL 102 | PHIL 102 | PHIL 102 | |||||||
| ART 103 | ART 103 | ART 103 | ||||||||||
| 12:30 - 1:45 PM | MATH 091 | MATH 091 | MATH 091 | ART 200 | ART 200 | ART 200 | ||||||
| SOWK 1001/1002 | SOWK 1001/1002 | SOWK 1001/1002 | BGEN 110 | BGEN 110 | BGEN 110 | |||||||
| 2 - 4:20 PM* | HIST 307 | HIST 307 | HIST 307 | |||||||||
|
|
||||||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | |||||||||
| 4 - 8 PM | BIOL 102/101 & Lab** | BIOL 102/101 & Lab** | BIOL 102/101 & Lab** | BIOL 102/101 & Lab** | ||||||||
| ACCT 207 | ACCT 207 | MATH 105 | PSY 228 | |||||||||
| SOWK 302 | SOWK 320 | SOC 101 | POSC 202 | |||||||||
*HIST 307 WILL BEGIN JUNE 6 AND END JULY 3
**BIOL 102 will be offered 5/27 - 6/30 and BIOL 101 will be offered 7/7 - 8/11