Academic Degrees Awarded

<
2006-2007 December-06 May-07 August-07 Total
Master of Education
7 15 11 33
Bachelor of Science in Education 52 55 0 107
Bachelor of Arts 22 66 6 94
Bachelor of Science 8 25 6 39
Bachelor of Science in Bus. Administration 23 41 9 73
Bachelor of Science in Medical Technology 0 0 2 2
Bachelor of Social Work
5 3 9 17
Bachelor of Science in Recreation Tourism Mgt. 10 6 2 18
Bachelor of Arts/Science in Interdisciplinary Studies 3 4 2 9
Bachelor of Science in Computer Info Systems 2 3 1 6
Bachelor of Arts in Communication Arts 2 6 2 10
Bachelor of Science in Athletic Training 0 1 1 2
Regents Bachelor of Arts 13 16 1 30
Bachelor of Science in Enviromental Geosciences 0 0 2 2
AA in Office Supervisor
1 1 0 2
Total
148 242 54 444
2005-2006 December-05 May-06 August-06 Total
Master of Education
4 3 3 10
Bachelor of Science in Education 49 49 0 98
Bachelor of Arts 25 62 13 100
Bachelor of Science 5 24 2 31
Bachelor of Science in Bus. Administration 24 40 6 70
Bachelor of Science in Medical Technology 0 0 0 0
Bachelor of Social Work
3 10 4 17
Bachelor of Science in Recreation Tourism Mgt. 2 3 2 7
Bachelor of Arts/Science in Interdisciplinary Studies 4 10 1 15
Bachelor of Science in Computer Info Systems 1 6 0 7
Bachelor of Arts in Communication Arts 5 9 1 15
Bachelor of Science in Athletic Training 1 4 1 6
Regents Bachelor of Arts 10 25 7 42
Bachelor of Science in Enviromental Geosciences 0 0 0 0
AA in Office Supervisor
1 0 0 1
Total
134 245 40 419
2004-2005 December-04 May-05 August-05 Total
Master of Education 9 4 3 16
Bachelor of Science in Education 59 69 1 129
Bachelor of Arts 24 62 8 94
Bachelor of Science 7 27 0 34
Bachelor of Science in Bus. Administration 31 36 5 72
Bachelor of Science in Medical Technology 0 0 1 1
Bachelor of Social Work 12 12 2 26
Bachelor of Science in Recreation Tourism Mgt. 7 8 4 19
Bachelor of Arts/Science in Interdisciplinary Studies 4 6 1 11
Bachelor of Science in Computer Info Systems 5 6 1 12
Bachelor of Arts in Communication Arts 2 6 2 10
Bachelor of Science in Athletic Training 0 2 0 2
Regents Bachelor of Arts 10 13 4 27
Bachelor of Science in Enviromental Geosciences 0 2 1 3
Total 170 253 33 456
2003-2004 December-03 May-04 August-04 Total
Master of Education 0 0 3 3
Bachelor of Science in Education 41 48 1 90
Bachelor of Arts 23 51 9 83
Bachelor of Science 8 21 3 32
Bachelor of Science in Bus. Administration 19 43 8 70
Bachelor of Science in Medical Technology 0 0 0 0
Bachelor of Social Work 9 5 5 19
Bachelor of Science in Recreation Tourism Mgt. 1 6 3 10
Bachelor of Arts/Science in Interdisciplinary Studies 10 6 2 18
Bachelor of Science in Computer Info Systems 1 3 0 4
Bachelor of Arts in Communication Arts 4 2 2 8
Associate of Arts in Office Supervision 0 0 0 0
Bachelor of Science in Athletic Training 4 7 0 11
Regents Bachelor of Arts 10 15 2 27
Bachelor of Science in Enviromental Geosciences 0 7 1 8
Total 130 214 39 383
2002-2003 December-02 May-03 August-03 Total
Bachelor of Science in Education 37 48 0 85
Bachelor of Arts 25 62 7 94
Bachelor of Science 4 17 2 23
Bachelor of Science in Bus. Administration 17 41 1 59
Bachelor of Social Work 5 10 5 20
Bachelor of Science in Travel Industry Mgt. 5 8 2 15
Bachelor of Arts/Science in Interdisciplinary Studies 5 18 1 24
Bachelor of Science in Computer Info Systems 5 5 0 10
Bachelor of Arts in Communication Arts 1 9 3 13
Regents Bachelor of Arts 4 7 5 16
Associate of Arts in Office Supervision 2 1 0 3
Bachelor of Science in Athletic Training 0 3 0 3
Total 110 229 26 365
2001-2002 December-01 May-02 August-02 Total
Bachelor of Science in Education 44 54 5 103
Bachelor of Arts 23 51 10 84
Bachelor of Science 6 22 3 31
Bachelor of Science in Bus. Administration 18 34 14 66
Bachelor of Science in Medical Technology 0 0 0 0
Bachelor of Social Work 6 7 7 20
Bachelor of Science in Travel Industry Mgt. 9 10 3 22
Bachelor of Arts/Science in Interdisciplinary Studies 9 16 5 30
Bachelor of Science in Computer Info Systems 1 7 0 8
Bachelor of Arts in Communication Arts 8 5 6 19
Regents Bachelor of Arts 3 9 6 18
Associate of Arts in Office Supervision 0 3 0 3
Bachelor of Science in Athletic Training 0 1 0 1
Total 127 219 59 405
2000-2001 December-00 May-01 August-01 Total
Bachelor of Science in Education 37 42 9 88
Bachelor of Arts 11 48 12 71
Bachelor of Science 3 27 2 32
Bachelor of Science in Bus. Administration 13 50 4 67
Bachelor of Science in Medical Technology 1 0 1 2
Bachelor of Social Work 3 11 8 22
Bachelor of Science in Travel Industry Mgt. 7 6 2 15
Bachelor of Arts/Science in Interdisciplinary Studies 16 13 5 34
Bachelor of Science in Computer Info Systems 3 3 1 7
Bachelor of Arts in Communication Arts 3 7 1 11
Regents Bachelor of Arts 9 5 6 20
Associate of Arts in Office Supervision 0 2 1 3
Bachelor of Science in Athletic Training 0 0 0 0
Total 106 214 52 372
1999-2000 December-99 May-00 August-00 Total
Bachelor of Science in Education 21 41 10 72
Bachelor of Arts 10 44 11 65
Bachelor of Science 3 28 2 33
Bachelor of Science in Bus. Administration 17 44 12 73
Bachelor of Science in Medical Technology 0 0 0 0
Bachelor of Social Work 11 11 10 32
Bachelor of Science in Travel Industry Mgt. 6 7 3 16
Bachelor of Arts/Science in Interdisciplinary Studies 12 15 2 29
Bachelor of Science in Computer Info Systems 3 3 0 6
Bachelor of Arts in Communication Arts 4 6 1 11
Regents Bachelor of Arts 9 6 3 18
Associate of Arts in Office Supervision 3 3 1 7
Total 99 208 55 362
1998-99 December-98 May-99 August-99 Total
Bachelor of Science in Education 29 35 10 74
Bachelor of Arts 14 33 8 55
Bachelor of Science 7 24 0 31
Bachelor of Science in Bus. Administration 11 38 6 55
Bachelor of Science in Medical Technology 0 0 0 0
Bachelor of Social Work 7 9 11 27
Bachelor of Science in Travel Industry Mgt. 6 6 3 15
Bachelor of Arts/Science in Interdisciplinary Studies 7 4 1 12
Bachelor of Science in Computer Info Systems 2 3 3 8
Bachelor of Arts in Communication Arts 2 5 4 11
Regents Bachelor of Arts 1 6 0 7
Associate of Arts in Office Supervision 0 2 2
Total 86 165 46 297
1997-98 December-97 May-98 August-98 Total
Bachelor of Science in Education 16 31 2 49
Bachelor of Arts 17 33 10 60
Bachelor of Science 5 15 3 23
Bachelor of Science in Bus. Administration 17 35 7 59
Bachelor of Science in Medical Technology 0 0 1 1
Bachelor of Social Work 4 5 23 32
Bachelor of Science in Travel Industry Mgt. 10 11 7 28
Bachelor of Arts/Science in Interdisciplinary Studies 7 13 0 20
Bachelor of Science in Computer Info Systems 0 3 0 3
Bachelor of Arts in Communication Arts 0 2 10 12
Regents Bachelor of Arts 7 5 4 16
Associate of Arts in Office Supervision 1 3 0 4
Total 84 156 67 307
1996-97 December-96 May-97 August-97 Total
Bachelor of Science in Education 25 49 0 74
Bachelor of Arts 12 40 7 59
Bachelor of Science 4 24 2 30
Bachelor of Science in Bus. Administration 17 43 8 68
Bachelor of Science in Medical Technology 0 0 1 1
Bachelor of Social Work 11 14 7 32
Bachelor of Science in Travel Industry Mgt. 12 11 0 23
Bachelor of Arts/Science in Interdisciplinary Studies 2 8 1 11
Bachelor of Science in Computer Info Systems 2 2 1 5
Bachelor of Arts in Communication Arts 1 2 5 8
Regents Bachelor of Arts 5 8 3 16
Associate of Arts in Office Supervision 1 5 0 6
Total 92 206 35 333
1995-96 December-95 May-96 August-96 Total
Bachelor of Science in Education 31 32 5 68
Bachelor of Arts 19 29 9 57
Bachelor of Science 2 19 3 24
Bachelor of Science in Bus. Administration 12 32 5 49
Bachelor of Science in Medical Technology 0 0 0 0
Bachelor of Social Work 12 18 9 39
Bachelor of Science in Travel Industry Mgt. 6 17 1 24
Bachelor of Arts/Science in Interdisciplinary Studies 1 4 5 10
Bachelor of Science in Computer Info Systems 1 4 0 5
Bachelor of Arts in Communication Arts 5 5 2 12
Regents Bachelor of Arts 8 5 1 14
Associate of Arts in Office Supervision 1 2 0 3
Total 98 167 40 305
1994-95 December-94 May-95 August-95 Total
Bachelor of Science in Education 35 54 11 100
Bachelor of Arts 22 28 14 64
Bachelor of Science 3 15 4 22
Bachelor of Science in Bus. Administration 11 36 12 59
Bachelor of Science in Medical Technology 0 0 1 1
Bachelor of Social Work 10 22 15 47
Bachelor of Science in Travel Industry Mgt. 13 22 11 46
Bachelor of Arts/Science in Interdisciplinary Studies 5 9 0 14
Bachelor of Science in Computer Info Systems 2 3 0 5
Bachelor of Arts in Communication Arts 1 9 2 12
Regents Bachelor of Arts 5 12 4 21
Associate of Arts in Office Supervision 0 1 0 1
Total 107 211 74 392
1993-94 December-93 May-94 August-94 Total
Bachelor of Science in Education 47 52 8 107
Bachelor of Arts 13 32 15 60
Bachelor of Science 5 13 3 21
Bachelor of Science in Bus. Administration 27 35 11 73
Bachelor of Science in Medical Technology 0 0 0 0
Bachelor of Social Work 12 20 19 51
Bachelor of Science in Travel Industry Mgt. 3 27 10 40
Bachelor of Arts/Science in Interdisciplinary Studies 4 10 4 18
Bachelor of Science in Computer Info Systems 2 3 1 6
Bachelor of Arts in Communication Arts 0 3 2 5
Regents Bachelor of Arts 11 7 4 22
Associate of Arts in Office Supervision 0 2 1 3
Total 124 204 78 406
1992-93 December-92 May-93 August-93 Total
Bachelor of Science in Education 38 53 6 97
Bachelor of Arts 11 29 13 53
Bachelor of Science 4 10 2 16
Bachelor of Science in Bus. Administration 14 40 12 66
Bachelor of Science in Medical Technology 0 0 1 1
Bachelor of Social Work 2 13 15 30
Bachelor of Science in Travel Industry Mgt. 8 20 10 38
Bachelor of Arts/Science in Interdisciplinary Studies 3 9 3 15
Bachelor of Science in Computer Info Systems 1 1 1 3
Bachelor of Arts in Communication Arts 2 10 7 19
Regents Bachelor of Arts 13 8 7 28
Associate of Arts in Office Supervision 0 3 0 3
Total 96 196 77 369
1991-92 December-91 May-92 August-92 Total
Bachelor of Science in Education 36 45 11 92
Bachelor of Arts 12 39 5 56
Bachelor of Science 6 9 2 17
Bachelor of Science in Bus. Administration 20 54 16 90
Bachelor of Science in Medical Technology 0 0 2 2
Bachelor of Social Work 3 6 8 17
Bachelor of Science in Travel Industry Mgt. 7 23 6 36
Bachelor of Arts in Interdisciplinary Studies 1 6 2 9
Bachelor of Science in Computer Info Systems 2 3 0 5
Bachelor of Arts in Communication Arts 3 7 4 14
Regents Bachelor of Arts 7 5 8 20
Associate of Arts in Office Supervision 0 2 3 5
Total 97 199 67 363
1990-91 December-90 May-91 August-91 Total
Bachelor of Science in Education 45 65 9 119
Bachelor of Arts 9 36 9 54
Bachelor of Science 2 11 1 14
Bachelor of Science in Bus. Administration 15 39 16 70
Bachelor of Science in Medical Technology 1 0 2 3
Bachelor of Social Work 11 10 7 28
Bachelor of Science in Travel Industry Mgt. 9 16 3 28
Bachelor of Arts in Interdisciplinary Studies 1 1 3 5
Bachelor of Science in Computer Info Systems 4 1 0 5
Bachelor of Arts in Communication Arts 1 4 3 8
Regents Bachelor of Arts 6 10 1 17
Associate of Arts in Office Supervision 0 2 2 4
Total 104 195 56 355
1989-90 December-89 May-90 August-90 Total
Bachelor of Science in Education 67 62 14 143
Bachelor of Arts 3 32 5 40
Bachelor of Science 4 9 2 15
Bachelor of Science in Bus. Administration 13 49 16 78
Bachelor of Science in Medical Technology 0 0 3 3
Bachelor of Social Work 8 7 6 21
Bachelor of Science in Travel Industry Mgt. 6 11 8 25
Bachelor of Arts in Interdisciplinary Studies 0 2 2 4
Bachelor of Science in Computer Info Systems 2 4 0 6
Bachelor of Arts in Communication Arts 2 4 2 8
Regents Bachelor of Arts 4 9 7 20
Associate of Arts in Office Supervision 0 0 3 3
Total 109 189 68 366
1988-89 December-88 May-89 August-89 Total
Bachelor of Science in Education 47 68 15 130
Bachelor of Arts 7 29 6 42
Bachelor of Science 3 7 4 14
Bachelor of Science in Bus. Administration 20 60 23 103
Bachelor of Science in Medical Technology 0 0 1 1
Bachelor of Social Work 5 7 10 22
Bachelor of Science in Travel Industry Mgt. 5 11 10 26
Bachelor of Arts in Interdisciplinary Studies 0 2 2 4
Bachelor of Science in Computer Info Systems 2 5 1 8
Bachelor of Arts in Communication Arts 0 6 1 7
Regents Bachelor of Arts 3 8 2 13
Associate of Arts in Office Supervision 3 1 3 7
Total 95 204 78 377
1987-88 December-87 May-88 August-88 Total
Bachelor of Science in Education 74 66 14 154
Bachelor of Arts 5 24 7 36
Bachelor of Science 1 7 1 9
Bachelor of Science in Bus. Administration 14 75 10 99
Bachelor of Science in Medical Technology 0 0 1 1
Bachelor of Social Work 7 5 2 14
Bachelor of Science in Travel Industry Mgt. 3 12 6 21
Bachelor of Arts in Interdisciplinary Studies 1 4 0 5
Bachelor of Science in Computer Info Systems 1 3 1 5
Bachelor of Arts in Communication Arts 0 2 2 4
Regents Bachelor of Arts 4 2 3 9
Associate of Arts in Office Supervision 2 3 1 6
Total 112 203 48 363
1986-87 December-86 May-87 August-87 Total
Bachelor of Science in Education 73 60 15 148
Bachelor of Arts 6 19 6 31
Bachelor of Science 1 9 1 11
Bachelor of Science in Bus. Administration 24 63 9 96
Bachelor of Science in Medical Technology 0 0 1 1
Bachelor of Social Work 5 6 8 19
Bachelor of Science in Travel Industry Mgt. 1 16 7 24
Bachelor of Arts in Interdisciplinary Studies 2 1 0 3
Bachelor of Science in Computer Info Systems 2 3 0 5
Bachelor of Arts in Communication Arts 1 0 4 5
Regents Bachelor of Arts 4 9 1 14
Total 119 186 52 357
1985-86 December-85 May-86 August-86 Total
Bachelor of Science in Education 55 65 15 135
Bachelor of Arts 4 17 5 26
Bachelor of Science 7 9 3 19
Bachelor of Science in Bus. Administration 21 75 10 106
Bachelor of Science in Medical Technology 0 1 3 4
Bachelor of Social Work 4 7 8 19
Bachelor of Science in Travel Industry Mgt. 6 19 6 31
Bachelor of Arts in Interdisciplinary Studies 0 2 0 2
Bachelor of Science in Interdisciplinary Studies 0 0 0 0
Bachelor of Arts in Communication Arts 0 0 1 1
Regents Bachelor of Arts 4 4 4 12
Total 101 199 55 355
1984-85 December-84 May-85 August-85 Total
Bachelor of Science in Education 70 68 13 151
Bachelor of Arts 5 13 2 20
Bachelor of Science 0 16 0 16
Bachelor of Science in Bus. Administration 21 46 16 83
Bachelor of Science in Medical Technology 0 0 2 2
Bachelor of Social Work 7 3 4 14
Bachelor of Science in Travel Industry Mgt. 4 15 3 22
Bachelor of Science in Community Devel. and Regional Planning Discontinued
Bachelor of Arts in Interdisciplinary Studies 0 4 2 6
Bachelor of Science in Interdisciplinary Studies 0 0 0 0
Regents Bachelor of Arts 5 2 3 10
Total 112 167 45 324
1983-84 December-83 May-84 August-84 Total
Bachelor of Science in Education 55 83 10 148
Bachelor of Arts 7 21 4 32
Bachelor of Science 4 9 2 15
Bachelor of Science in Bus. Administration 20 54 7 81
Bachelor of Science in Medical Technology 0 0 2 2
Bachelor of Social Work 4 6 5 15
Bachelor of Science in Travel Industry Mgt. 4 13 3 20
Bachelor of Science in Community Devel. and Regional Planning 1 1 0 2
Bachelor of Arts in Interdisciplinary Studies 0 2 0 2
Bachelor of Science in Interdisciplinary Studies 0 1 0 1
Regents Bachelor of Arts 0 3 4 7
Total 95 193 37 325
1982-83 December-82 May-83 August-83 Total
Bachelor of Science in Education 61 66 15 142
Bachelor of Arts 5 22 7 34
Bachelor of Science 6 10 2 18
Bachelor of Science in Bus. Administration 19 50 21 90
Bachelor of Science in Medical Technology 0 0 0 0
Bachelor of Social Work 4 6 4 14
Bachelor of Science in Travel Industry Mgt. 8 7 6 21
Bachelor of Science in Community Devel. and Regional Planning 0 1 0 1
Bachelor of Arts in Interdisciplinary Studies 1 1 0 2
Bachelor of Science in Interdisciplinary Studies 0 1 0 1
Regents Bachelor of Arts 2 5 7 14
Total 106 169 62 337
1981-82 December-81 May-82 August-82 Total
Bachelor of Science in Education 36 67 16 119
Bachelor of Arts 7 20 4 31
Bachelor of Science 2 12 5 19
Bachelor of Science in Bus. Administration 14 57 12 83
Bachelor of Science in Medical Technology 0 0 5 5
Bachelor of Social Work 2 9 5 16
Regents Bachelor of Arts 4 7 3 14
Bachelor of Science in Community Devel. and Regional Planning 0 1 4 5
Bachelor of Science in Travel Industry Mgt. 4 6 5 15
Bachelor of Science in Interdisciplinary Studies 0 0 1 1
Total 69 179 60 308
1980-81 December-80 May-81 August-81 Total
Bachelor of Science in Education 51 52 20 123
Bachelor of Arts 9 18 4 31
Bachelor of Science 0 11 3 14
Bachelor of Science in Bus. Administration 17 63 15 95
Bachelor of Science in Medical Technology 0 0 5 5
Bachelor of Social Work 6 13 6 25
Regents Bachelor of Arts 2 6 6 14
Bachelor of Science in Community Devel. and Regional Planning 0 2 1 3
Bachelor of Science in Home Economics 1 0 0 1
Bachelor of Science in Travel Industry Mgt. 3 10 7 20
Total 89 175 67 331
1979-80 December-79 May-80 August-80 Total
Bachelor of Science in Education 52 57 9 118
Bachelor of Arts 2 21 3 26
Bachelor of Science 1 11 2 14
Bachelor of Science in Bus. Administration 14 37 11 62
Bachelor of Science in Medical Technology 0 0 0 0