AP Credit
| AP CLASS | EQUIVALENT COURSE | HOURS |
| Art (Studio) | ||
|
Determined by Concord Faculty | 3 |
|
Determined by Concord Faculty | 3 |
| Art History | ART 101 and ART 221 | 6 |
| Biology | BIOL 101 and 102 | 8 |
| Chemistry | CHEM 101, 102 and 103B | 8 |
| Classics | ||
|
General Credit | 3 |
|
3 | |
| Computer Science A | MATH 201 and General Credit | 6 |
| Computer Science AB | MATH 201 and MATH 211 | 5 |
| Economics | ||
|
ECON 201 | 3 |
|
ECON 202 | 3 |
| Earth Sciences | GEOL Lab Science Elective | 4 |
| English | ||
|
ENGL 101 and 204 | 6 |
|
ENGL 101 and General Credit | 6 |
| Foreign Language | ||
|
FREN 101 and 102 | 6 |
|
General Credit | 6 |
|
GERM 101 and 102 | 6 |
|
SPAN 101 and 102 | 6 |
|
General Credit | 6 |
|
Government and Politics |
||
|
POSC 104 | 3 |
|
POSC 304 | 3 |
| History | ||
|
HIST 203 and 204 | 6 |
|
HIST 101 and 102 | 6 |
| Geography | ||
|
GEOG 101 | 3 |
| Mathematics | ||
|
MATH 250 (score of3) | 4 |
|
MATH 250 and 251 (score of 4,5) | 8 |
|
MATH 250 and 251 | 8 |
|
MATH 105 | 3 |
| Music Theory | Determined 'by Concord Faculty | 3 |
| Physics | ||
|
PHYS 101 and 102 | 8 |
|
Determined by
Concord Faculty |
4 |
|
4 | |
| Psychology (Intro) | PSY 101 | 3 |
About Concord Academics/Faculty Administration/Staff Admissions Alumni Athletics
Beckley Center Donors & Supporters News & Events Resources Students Visitors