Subgroup Analysis Age
Subscores:
Concord Nat’l <20 20-29 30-39*
N=70 N=2,456 N=23 N=46 N=1
Mean Mean Mean Mean Mean
Critical Thinking 112.94 110.19 110.57 114.09 115.00
Reading 121.07 117.63 118.61 122.22 125.00
Writing 114.69 113.88 114.13 114.96 115.00
Mathematics 116.37 112.67 116.17 116.35 122.00
Context-Based Subscores:
Humanities 117.16 114.14 115.87 117.70 122.00
Social Sciences 114.86 112.54 113.13 115.59 121.00
Natural Sciences 116.79 114.35 113.74 118.33 116.00
Total Score Mean 451.69 437.90 445.74 454.39 464.00
*There were no Concord students stating that they were 40 or older.
Subgroup Analysis
Core Requirements Completed
Subscores:
Concord Nat’l About 25% About half About 75% 100%
N=70 N=2,456 N=3 N= 15 N=43 N=8
Mean Mean Mean Mean Mean Mean
Critical Thinking 112.94 110.19 107.67 114.40 113.12 112.38
Reading 121.07 117.63 117.67 122.20 120.84 122.00
Writing 114.69 113.88 111.00 114.67 114.56 117.25
Mathematics 116.37 112.67 116.67 116.67 116.74 114.13
Context-Based Subscores:
Humanities 117.16 114.14 113.67 118.53 116.70 119.25
Social Sciences 114.86 112.54 111.67 115.33 115.05 114.13
Natural Sciences 116.79 114.35 112.00 117.73 117.33 115.13
Total Score Mean 451.69 437.90 438.33 453.93 452.26 452.00
Subgroup Analysis
Hours Worked
Subscores:
Concord Nat’l Not Employ. 1-15 16-30 Hrs 31 Hrs+
N=70 N=2,456 N=35 N=18 N= 13 N=4
Mean Mean Mean Mean Mean Mean
Critical Thinking 112.94 110.19 113.89 111.22 113.08 112.00
Reading 121.07 117.63 121.54 119.33 121.85 122.25
Writing 114.69 113.88 114.06 116.00 114.46 115.00
Mathematics 116.37 112.67 116.86 114.61 117.38 116.75
Context-Based Subscores:
Humanities 117.16 114.14 116.94 115.22 120.15 118.00
Social Sciences 114.86 112.54 116.49 113.33 112.54 115.00
Natural Sciences 116.79 114.35 116.54 116.22 117.23 116.00
Total Score Mean 451.69 437.90 452.83 447.61 453.54 454.00
Subgroup Analysis
Hours Transferred
Subscores:
Concord Nat’l Not Trans. 0-15 Hrs 16-30 Hrs*
N=70 N=2,456 N-65 N= 3 N-2
Mean Mean Mean Mean Mean
Critical Thinking 112.94 110.19 113.20 110.00 109.00
Reading 121.07 117.63 120.68 125.67 127.00
Writing 114.69 113.88 114.60 115.33 116.50
Mathematics 116.37 112.67 116.48 118.00 110.50
Context-Based Subscores:
Humanities 117.16 114.14 116.47 121.33 118.00
Social Sciences 114.86 112.54 114.94 113.00 115.00
Natural Sciences 116.79 114.35 116.77 116.67 117.50
Total Score Mean 451.69 437.90 451.63 455.33 448.00
*There were no Concord College students transferring over 30 Hours.
Subgroup Analysis
Credit Hours Completed
Subscores:
Concord Nat’l < 30 Hrs 30-60 Hrs 61-90 Hrs
N=70 N=2,456 N=3 N=64 N=3
Mean Mean Mean Mean Mean
Critical Thinking 112.94 110.19 111.33 112.94 114.67
Reading 121.07 117.63 122.67 120.97 121.67
Writing 114.69 113.88 112.67 114.94 111.33
Mathematics 116.37 112.67 115.33 116.28 119.33
Context-Based Subscores:
Humanities 117.16 114.14 116.00 117.17 118.00
Social Sciences 114.86 112.54 111.67 115.00 115.00
Natural Sciences 116.79 114.35 119.33 116.56 119.00
Total Score Mean 451.69 437.90 447.00 451.80 454.00
There were no Entering Freshmen or with more that 90 semester hours in the sample.
Subgroup Analysis
GPA
Subscores:
Concord Nat’l 3.50-4.00 3.00-3.49 2.50-2.99 2.00-2.49 1.00-1.99
N=70 N=2,456 N=24 N=18 N=19 N=8 N=1
Mean Mean Mean Mean Mean Mean Mean
Critical Thinking 112.94 110.19 115.92 112.11 111.16 109.88 115.00
Reading 121.07 117.63 123.63 118.89 121.00 118.00 125.00
Writing 114.69 113.88 115.33 114.88 114.42 113.75 118.00
Mathematics 116.37 112.67 118.63 116.94 113.63 115.00 115.00
Context-Based Subscores:
Humanities 117.16 114.14 120.08 114.72 116.74 113.75 126.00
Social Sciences 114.86 112.54 117.17 114.39 113.21 112.13 121.00
Natural Sciences 116.79 114.35 118.54 115.94 116.58 114.38 113.00
Total Score Mean 451.69 437.90 460.54 448.83 446.26 443.25 461.00
*There were no Concord students with a GPA less than 1.00 in the sample.
Subgroup Analysis
Gender
Subscores:
Concord Nat’l Male Female
N=70 N=2,456 N=32 (46%) N=38 (54%)
Mean Mean Mean Mean
Critical Thinking 112.94 110.19 113.19 112.74
Reading 121.07 117.63 120.78 121.32
Writing 114.69 113.88 114.25 115.05
Mathematics 116.37 112.67 117.81 115.16
Context-Based Subscores:
Humanities 117.16 114.14 116.56 117.66
Social Sciences 114.86 112.54 115.63 114.21
Natural Sciences 116.79 114.35 116.47 117.05
Total Score Mean 451.69 437.90 452.13 451.32
Subgroup Analysis
Ethnicity
Subscores:
Concord Nat’l African Am White
N=70 N=2,456 N=1 N=68
Mean Mean Mean Mean
Critical Thinking 112.94 110.19 106.00 112.90
Reading 121.07 117.63 123.00 120.91
Writing 114.69 113.88 116.00 114.65
Mathematics 116.37 112.67 110.00 116.28
Context-Based Subscores:
Humanities 117.16 114.14 117.16 116.96
Social Sciences 114.86 112.54 114.86 114.81
Natural Sciences 116.79 114.35 116.79 116.74
Total Score Mean 451.69 437.90 451.69 451.41
Subgroup Analysis
Language
Subscores:
Concord Nat’l Better in English Better in Another Equally Well
N=70 N=2,456 N=64 N=2 N=4
Mean Mean Mean Mean Mean
Critical Thinking 112.94 110.19 112.64 117.50 115.50
Reading 121.07 117.63 120.63 125.50 126.00
Writing 114.69 113.88 114.55 116.00 116.25
Mathematics 116.37 112.67 116.02 118.50 121.00
Context-Based Subscores:
Humanities 117.16 114.14 116.55 123.50 123.75
Social Sciences 114.86 112.54 114.55 120.50 117.00
Natural Sciences 116.79 114.35 116.75 117.00 117.25
Total Score Mean 451.69 437.90 450.33 468.00 465.25
Created on Sep 16, 2009. Report incorrect information.
